Deckers Creek Bridge on US-119 near Morgantown, WV. Sits on an active slide complex in Preston County.
| NBI Structure Number | WV-0119-0034 |
|---|---|
| Bridge Name | Deckers Creek Bridge |
| State/County | WV / Preston |
| Year Built | 1962 |
| Structure Type | Steel beam/girder |
| Owner | WVDOH |
| ADT | 8,400 |
| Last Inspection Date | 2025-09-15 |
| Condition Rating | 3 Poor |
| Period (days) | Samples | Mean Displacement (mm) | Max Velocity (mm/yr) | Mean Coherence |
|---|---|---|---|---|
| 180 | 30 | -33.2 | -66.0 | 0.330 |
low confidence — 30 observations, mean coherence 0.330, uncertainty ±5.8 mm.
| Risk Factor | Weight | Contribution |
|---|---|---|
| Acceleration | 0.20 | 20% |
| Displacement Rate | 0.30 | 30% |
| Criticality | 0.20 | 20% |
| Condition | 0.15 | 15% |
| Geology | 0.10 | 10% |
| Context | 0.05 | 5% |
Bridge sits on active slide complex. Condition rating 3 (poor) combined with 66mm/yr ground movement justifies immediate IIJA funding.
Advance stabilization scoping and deck support retrofit design in the next funding cycle; prioritize geotechnical borings along the abutment approach zone.
| Source | Frames | Date Range | Processing |
|---|---|---|---|
| Sentinel-1 C-band InSAR | F20434 | 2025-09-01 to 2026-03-05 | OPERA DISP-S1 v1.1 (NASA/JPL via ASF) |